Chris in California September 2003
|
 | Chris |
Rider Profile for Chris
|
Statistics
| Height: | 6 feet (ish) |
| Weight: | Super Welterweight |
| Nickname: | CJ, Sherry or Jim |
| Town of birth: | Burnley, Lancashire |
| Lives: | Midlands |
| Description: | Usually challenging Glenn on the downhills. Some highly suspect overtaking attempts at times! Capable climber too. |
| Bike History: | 1. Ridgeback rigid mountain bike :)
2. Specializer FSR XC
3. Santa Cruz Heckler |
| Favourite Ride: | Unknown |
| Most Used phrase: | "To the Max", "Givin it 10 out of 10", "Whooooooweee" |
| Strengths: | Bike fettling |
| Weaknesses: | Fettling so much the bolts in his reaer hanger fall out at Glentress and we only spot it after about 30mins of riding downhill. |
| Best fall: | Managing to fall off in Italy on a perfectly smooth section with only one tiny stone to hit. Result was a cracking bruise. |
| Worst Injury: | Large bruise from Italy fall incident. |
| Sandwich filling: | Tuna and lettuce |
| Favourite crisps: | Mini Cheddars |
| Favourite snack: | Tracker (Chocolate) |
Back to Rider profiles
|
|